Home | Maps | Fair Schedule | Yearly Events | Entertainment | Rent/Storage Space | Fair Board | Contact Us
 

DEPARTMENT 18 - NEEDLEWORK ART - 2008

Rules: General Rules
  1. See General Fair Rules and Regulations.
  2. Entries open to Junior/Youth Section ages 17 and under, and Senior/Adult Section ages 18 and over. 
  3. Entries will be accepted on Sunday, August 17, 2008 from 2-4 p.m. and on Monday, August 18, 2008 from 4-8 p.m. Late entries will not be accepted.
  4. The committee reserves the right to accept or reject any entry.
  5. All entries must have been completed within the last year. Old entries may be shown, but will not be judged in competition.
  6. No article can be entered in more than one class.
  7. An exhibitor may have only one entry in each class.
  8. Liquid embroidery is not acceptable.
  9. Honorable mention awards of $1.00 at judge's discretion, for Junior/Youth sections only.
  10. Exhibits will be released to exhibitors on Sunday, August 24, 2008 from 2:00-4:00 p.m. No prize money will be awarded for exhibits removed in violation of this rule.
       Section   1 - Clothing-Sewing-Senior
       Section   2 - Clothing-Sewing-Junior
   Class                                              Premiums
     1        Smocking, garment                     8.00 6.00 4.00
     2        Smocking, child formal wear           8.00 6.00 4.00
Children's Garments, Size 1 to 14
     3        Dress, size 1-6                       8.00 6.00 4.00
     4        Dress, w/pinafore, size 1-6           8.00 6.00 4.00      
     5        Jumper, size 1-6                      6.00 5.00 4.00      
     6        Romper set, size 1-6                  7.00 6.00 5.00      
     7        Dress, size 7-14                      8.00 6.00 4.00      
     8        Jumper, size 7-14                     6.00 5.00 4.00      
     9        Jacket w/skirt                        9.00 7.00 5.00      
     10       Jacket w/pants                        9.00 7.00 5.00      
     11       Jump suit, long or short              8.00 6.00 4.00      
     12       Coat or Cape                          8.00 7.00 6.00      
     13       Blouse or Shirt                       6.00 5.00 4.00      
     14       Slacks, Pants or Shorts               6.00 5.00 4.00      
     15       Sleep Wear                            7.00 6.00 5.00      
     16       Skirt                                 6.00 5.00 4.00      
     17       Skirt or Pants w/Shirt                9.00 7.00 5.00      
     18       Vest                                  5.00 4.00 3.00      
Ladies' Separates
     19       Ladies, Shell, Sleeveless             4.00 3.50 2.00      
     20       Ladies, Shell, with Sleeves           5.00 4.00 3.00      
     21       Blouse, Buttons, Sleeveless           5.00 4.00 3.00      
     22       Blouse, Buttons, Short Sleeves        6.00 5.00 4.00      
     23       Blouse, Buttons, Long Sleeves         7.00 5.00 4.00      

     24       Slacks, Elastic Waist                 5.00 4.00 3.00      
     25       Slacks, Band w/Placket                6.00 5.00 4.00      
     26       Slacks, Other                         6.00 5.00 4.00      

     27       Skirt, Wrap-around                    6.00 5.00 4.00      
     28       Skirt, A-line with zipper             6.00 5.00 4.00      
     29       Skirt, Pleated                        6.00 5.00 4.00      
     30       Skirt, Plaid                          6.00 5.00 4.00      
     31       Skirt, Gathered                       6.00 5.00 4.00      
     32       Skirt, Elastic Waist                  6.00 5.00 4.00      
     33       Skirt, Other                          6.00 5.00 4.00

     34       Vest                                  6.00 5.00 4.00

     35       Shorts, Band w/Placket                6.00 5.00 4.00      
     36       Shorts, Elastic Waist                 5.00 4.00 3.00
     37       Shorts, Set, with top                 9.00 7.00 5.00

     38       Swim Wear                             7.00 6.00 5.00
     39       Apron, work                           4.00 3.00 2.00
     40       Apron, fancy                          4.00 3.00 2.00
     41       Jumpsuit                              8.00 6.00 4.00
     42       Culottes                              8.00 6.00 4.00
     43       Smock                                 8.00 6.00 4.00

Ladies' Suits, not tailored      
     44       Ladies' Pantsuit                      10.00 9.00 8.00      
     45       Ladies' Skirt Suit                    10.00 9.00 8.00      
     46       Dress w/Jacket or Coat                12.00 10.00 8.00

 Ladies' Dresses
     47       Plain Dress or Jumper                 5.00  4.00  3.00      
     48       Sleeveless Dress or Jumper            6.00  5.00  4.00      
     49       Dress, short sleeves                  8.00  6.00  4.00      
     50       Dress, long sleeves                   9.00  8.00  7.00      
     51       Twp-piece dress                       10.00 9.00  8.00      
     52       Maternity Wear                        7.00  6.00  5.00      
     53       Evening Gown                          10.00 9.00  8.00      
     54       Bridal Gown                           15.00 12.00 10.00
Ladies' Lingerie
     55       Ladies' Nightgown                     7.00  6.00 5.00      
     56       Ladies' Pajamas                       7.00  6.00 5.00
     57       Ladies' Gown w/Robe                   7.00  6.00 5.00      
     58       Ladies' Housecoat or Robe             7.00  6.00 5.00
Men's and Ladies' Clothing
     59       Jacket, unlined                       6.00  5.00  4.00      
     60       Jacket, lined                         7.00  6.00  5.00      
     61       Coat or Cape                          8.00  7.00  6.00
     62       Turtleneck or Crewneck top            6.00  5.00  4.00      
     63       Sweatshirt                            6.00  5.00  4.00
Tailored Clothing      
     64       Ladies' Suit, Tailored                12.00 10.00  8.00
     65       Mens' Suit, Tailored                  14.00 12.00 10.00      
     66       Jacket, Tailored                      10.00  8.00  6.00      
     67       Coat, Tailored                        10.00  8.00  6.00      
     68       Child's Clothes, Tailored             10.00  8.00  6.00
Men's Clothing
     69       Shirt, Men's                           7.00  5.00 4.00      
     70       Slacks, Men's                          7.00  5.00 4.00      
 
     71       Best of Show - Senior                50.00
     71       Best of Show - Junior                50.00



       Section   3 - Needlework and Rugs-Senior
       Section   4 - Needlework and Rugs-Junior

Centerpieces
    Under 12 inches

   Class                                              Premiums
     1        Centerpiece, <12"crochet, edge        4.00 3.50 3.00      
     2        Centerpiece, crocheted, solid         4.00 3.50 3.00      
     3        Centerpiece, embroidered              4.00 3.50 3.00      
     4        Centerpiece, knitted                  4.00 3.50 3.00      
     5        Centerpiece, tatted, edge             4.00 3.50 3.00      
     6        Centerpiece, tatted, solid            4.00 3.50 3.00      
     7        Centerpiece, woven                    4.00 3.50 3.00      
     8        Centerpiece, loomed                   4.00 3.50 3.00
     9        Centerpiece, other                    4.00 3.50 3.00
    Over 12 inches
     10       Centerpiece, >12"crochet, edge        5.00 4.50 4.00      
     11       Centerpiece, crocheted, solid         5.00 4.50 4.00      
     12       Centerpiece, embroidered              5.00 4.50 4.00      
     13       Centerpiece, knitted                  5.00 4.50 4.00      
     14       Centerpiece, tatted, edge             5.00 4.50 4.00      
     15       Centerpiece, tatted, solid            5.00 4.50 4.00      
     16       Centerpiece, woven                    5.00 4.50 4.00      
     17       Centerpiece, loomed                   5.00 4.50 4.00      
     18       Centerpiece, other                    5.00 4.50 4.00
Handkerchiefs
     19       Handkerchief, hem stitched            2.00 1.50 1.00      
     20       Handkerchief, hand embroidered        2.00 1.50 1.00      
     21       Handkerchief machine embroider        2.00 1.50 1.00      
     22       Handkerchief, Lace, hand edged        2.00 1.50 1.00      
Scarves, buffet sets, vanity sets
     23       Scarf, crochet, edge                  6.00 5.00 4.00      
     24       Scarf, crochet, solid                 6.00 5.00 4.00      
     25       Scarf, embroidered                    6.00 5.00 4.00      
     26       Scarf, tatted, edge                   6.00 5.00 4.00      
     27       Scarf, other                          6.00 5.00 4.00
Tablecloths
     28       Tablecloth, crochet, edge             6.00 5.00 4.00      
     29       Tablecloth, crochet, solid            12.00 10.00 8.00      
     30       Tablecloth, embroidered               10.00  8.00 6.00      
     31       Tablecloth, tatted, edge              12.00 10.00 8.00      
     32       Tablecloth, woven                     10.00 8.00 6.00      
     33       Tablecloth, other                     6.00  5.00 4.00
Towels
     34       Towel, crocheted, edge                3.00  2.00 1.50      
     35       Towel, embroidered, hand              3.00 2.00 1.50      
     36       Towel, embroider, machine             3.00 2.00 1.50      
     37       Towel, tatted, edge                   3.00 2.00 1.50      
     38       Towel, woven                          3.00 2.00 1.50      
     39       Towel, counted cross-stitch           3.00 2.00 1.50
Luncheon Cloth, Place Mats, etc      
     40       Placemat, crocheted, edge             6.00 5.00 4.00      
     41       Placemat, crocheted, solid            6.00 5.00 4.00      
     42       Placemat, embroidered                 6.00 5.00 4.00      
     43       Placemat, tatted                      6.00 5.00 4.00      
     44       Placemat, woven                       6.00 5.00 4.00      
     45       Placemat, w/matching napkins          6.00 5.00 4.00
     46       Placemats, other                      6.00 5.00 4.00      
     47       Table runner                          6.00 5.00 4.00
Pillowcases, Sheet
     48       Pillowcase, sheet,crochet edge        4.00 3.00 2.00      
     49       Pillowcase, embroidered,hand          4.00 3.00 2.00      
     50       Pillowcase, embroider,machine         4.00 3.00 2.00      
     51       Pillowcase, tatted, edge              4.00 3.00 2.00      
     52       Pillowcase, Other                     4.00 3.00 2.00      
     53       Sheet set                             4.00 3.00 2.00      
 Needlepoint
     54       Needlepoint,canvas,household          9.00 7.00 5.00      
     55       Needlepoint,canvas,personal           9.00 7.00 5.00
      
     56       Needlepoint,plastic,useful            5.00 4.00 3.00      
     57       Needlepoint,plastic,novelty           5.00 4.00 3.00
Purse/Handbags
     58       Purse, crocheted                      4.00 3.00 2.00      
     59       Purse, knitted                        4.00 3.00 2.00      
     60       Purse, embroidered                    4.00 3.00 2.00      
     61       Purse, Plain                          4.00 3.00 2.00      
     62       Purse, Woven                          4.00 3.00 2.00      
 Coat
     63       Coat, crocheted                       10.00 8.00 6.00      
     64       Coat, knitted                         10.00 8.00 6.00      
     65       Coat, quilted, machine                10.00 8.00 6.00      
     66       Coat, quilted, hand                   10.00 8.00 6.00      
     67       Coat, woven                           10.00 8.00 6.00
Dress, Skirt
     68       Dress/Skirt, crocheted                9.00  7.00 6.00
     69       Dress/Skirt, knitted                  9.00 7.00 6.00
Hats
     70       Hat, crocheted                        4.00 3.00 2.00      
     71       Hat, knitted                          4.00 3.00 2.00
     72       Hat, other                            4.00 3.00 2.00
Mittens, Gloves
     73       Mittens/gloves, adult                 4.00 3.00 2.00      
     74       Mittens/gloves, child                 4.00 3.00 2.00

     75       Slipper/booties, adult                4.00 3.00 2.00      
     76       Booties, child                        4.00 3.00 2.00      
Slippers/Booties/Stockings
     77       Slippers, child                       4.00 3.00 2.00      
     78       Christmas stocking, plain sew         4.00 3.00 2.00      
     79       Christmas stocking, needlework        4.00 3.00 2.00      
 Stole, Shawl
     80       Stole/Shawl, crocheted                8.00 6.00 4.00      
     81       Stole/Shawl, knitted                  8.00 6.00 4.00      
     82       Stole/Shawl, woven                    8.00 6.00 4.00      
     83       Stole/Shawl, Other                    8.00 6.00 4.00
Poncho
     84       Poncho, crocheted                     7.00 6.00 5.00      
     85       Poncho, knitted                       7.00 6.00 5.00 
Scarf, to wear     
     86       Scarf, to wear, crocheted             4.00 3.00 2.00      
     87       Scarf, to wear, knitted               4.00 3.00 2.00      
     88       Scarf, to wear, woven                 4.00  3.00 2.00      
     89       Scarf, to wear, plain sew             4.00  3.00 2.00
Suit
     90       Suit, crocheted                       10.00 8.00 6.00      
     91       Suit, knitted                         10.00 8.00 6.00      
     92       Suit, combination                     10.00 8.00 6.00      
Sweaters, Capes-Adult
     93       Sweater/capes,adult, crocheted        8.00 7.00 6.00      
     94       Sweater/capes,adult, knitted          8.00 7.00 6.00      
     95       Sweater/capes,adult, woven            8.00 7.00 6.00
Sweaters, Capes-Child
     96       Sweater/capes,child, crocheted        6.00 5.00 4.00
     97       Sweater/capes,child, knitted          6.00 5.00 4.00      
     98       Sweater/capes,child, woven            6.00 5.00 4.00
Sweaters, Baby's, Baby Set, Bunting
     99       Sweater/capes,baby, crocheted         5.00 4.00 3.00      
     100      Sweater/capes,baby, knitted           5.00 4.00 3.00
Sweaters, Sleeveless, Vest      
     101      Sweater, vest, crocheted              5.00 4.00 3.00      
     102      Sweater, vest, knitted                5.00 4.00 3.00      
 
     103      Clothing, embroidered, other          4.00 3.00 2.00
Miscellaneous
     104      Misc, stuffed doll,knitted            6.00 5.00 4.00      
     105      Misc, stuffed doll,crocheted          6.00 5.00 4.00      
     106      Misc, stuffed doll,sewn               6.00 5.00 4.00      
     107      Misc, stuffed doll,other              6.00 5.00 4.00      
     108      Misc, stuffed animal,knitted          6.00 5.00 4.00      
     109      Misc, stuffed animal,crocheted        6.00 5.00 4.00      
     110      Misc, stuffed animal,sewn             6.00 5.00 4.00      
     111      Misc, stuffed animal,other            6.00 5.00 4.00      
     112      Doll clothing, knitted                6.00 5.00 4.00      
     113      Doll clothing, crocheted              6.00 5.00 4.00      
     114      Doll clothing, sewn                   6.00 5.00 4.00      
     115      Doll clothing, other                  6.00 5.00 4.00      
     116      Dish cloth                            6.00 5.00 4.00      
     117      Pot holder                            6.00 5.00 4.00
Wall Hanging
     118      Wall hanging, hand quilted            6.00 5.00 4.00      
     119      Wall hanging, machine quilted         6.00 5.00 4.00      
     120      Wall hanging, latch hook              6.00 5.00 4.00      
     121      Wall hanging, needlepoint canvas      6.00 5.00 4.00      
     122      Wall hanging, needlepoint plastic     6.00 5.00 4.00      
     123      Wall hanging, other                   6.00 5.00 4.00

     124      Small hanging, tree ornaments         4.00 3.00 2.00      
Collar
     125      Collar, crocheted                     6.00 5.00 4.00      
     126      Collar, knitted                       6.00 5.00 4.00      
     127      Collar, other                         6.00 5.00 4.00
     128      Tote Bag                              6.00 5.00 4.00      
     129      Other                                 6.00 5.00 4.00
Cushions and Cushion Tops
     130      Cushions, crewel work                 4.00 3.00 2.00      
     131      Cushions, crocheted                   4.00 3.00 2.00      
     132      Cushions, embroidered                 4.00 3.00 2.00      
     133      Cushions, counted cross-stitch        4.00 3.00 2.00      
     134      Cushions, candlewick                  4.00 3.00 2.00      
     135      Cushions, woven                       4.00 3.00 2.00      
     136      Cushions, quilted                     4.00 3.00 2.00      
     137      Cushions, latch-hook                  4.00  3.00 2.00      
     138      Cushions,  other                      4.00  3.00 2.00
Bedspreads
     139      Bedspread, crocheted                  20.00 18.00 16.00      
     140      Bedspread, knitted                    20.00 18.00 16.00      
     141      Bedspread, embroidered                20.00 18.00 16.00      
     142      Bedspread, woven                      20.00 18.00 16.00      
     143      Bedspread, quilted                    20.00 18.00 16.00      
     144      Bedspread, other                      20.00 18.00 16.00
Afghans
     145      Afghan, full, crochet, solid          10.00 8.00 6.00      
     146      Afghan, full, crochet, multi          10.00 8.00 6.00      
     147      Afghan, full, granny                  10.00 8.00 6.00      
     148      Afghan, full, knitted                 10.00 8.00 6.00      
     149      Afghan, full, woven                   10.00 8.00 6.00
     150      Afghan, full, embroidered             10.00 8.00 6.00      
     151      Afghan, full, hairpin lace            10.00 8.00 6.00      
     152      Afghan, full, daisy                   10.00 8.00 6.00      
     153      Afghan, full, broomstick lace         10.00 8.00 6.00      
     154      Afghan, full, other                   10.00 8.00 6.00
Baby Afghans      
     155      Afghan, baby, crochet, solid          10.00 8.00 6.00      
     156      Afghan, crochet, multi-color          10.00 8.00 6.00      
     157      Afghan, baby, granny                  10.00 8.00 6.00      
     158      Afghan, baby, knitted                 10.00 8.00 6.00      
     159      Afghan, baby, woven                   10.00 8.00 6.00
     160      Afghan, baby, embroidered             10.00 8.00 6.00      
     161      Afghan, baby, hairpin lace            10.00 8.00 6.00      
     162      Afghan, baby, daisy                   10.00 8.00 6.00      
     163      Afghan, baby, broomstick lace         10.00 8.00 6.00      
     164      Afghan, baby, other                   10.00 8.00 6.00      
 Baby Carriage Robe, Lap Robes
     165      Carriage robe, crocheted              6.00 5.00 4.00      
     166      Carriage robe, knitted                6.00 5.00 4.00      
     167      Carriage robe, woven                  6.00 5.00 4.00      
     168      Carriage robe, quilted                6.00  5.00 4.00      
     169      Carriage robe, other                  6.00  5.00 4.00
Quilts, Full sized, hand-quilted
     170      Quilt, hand quilted, appliqued        20.00 18.00 16.00      
     171      Quilt, hand quilted, embroider        20.00 18.00 16.00      
     172      Quilt, hand quilted, pieced           20.00 18.00 16.00      
     173      Quilt, hand quilt, combination        20.00 18.00 16.00      
     174      Quilt, hand quilt, other              20.00 18.00 16.00
Quilts, Full sized, tied, comforter
     175      Quilt, tied, appliqued                12.00 10.00 8.00      
     176      Quilt, tied, pieced                   12.00 10.00 8.00      
     177      Quilt, tied, other                    12.00 10.00 8.00
Quilts, Full sized, machine-quilted      
     178      Quilt, machine quilt appliqued        12.00 10.00 8.00      
     179      Quilt, machine quilt embroider        12.00 10.00 8.00      
     180      Quilt, machine quilt, pieced          12.00 10.00 8.00      
     181      Quilt, machine quilt, other           12.00 10.00 8.00      
Quilts, Small, Size of a single bed
     182      Quilt, small, hand-quilted            7.00 6.00 5.00      
     183      Quilt, small, machine-quilted         7.00 6.00 5.00      
     184      Quilt, small, quillows                7.00 6.00 5.00      
     185      Quilt, small, other                   4.00  3.00 2.00
Rugs 
     186      Rugs, braided                         10.00 8.00 6.00      
     187      Rugs, shag                            10.00 8.00 6.00      
     188      Rugs, crocheted                       10.00 8.00 6.00      
     189      Rugs, hooked                          10.00 8.00 6.00      
     190      Rugs, knitted                         10.00 8.00 6.00      
     191      Rugs, woven                           10.00 8.00 6.00      
     192      Rugs, latch-hook                      10.00 8.00 6.00      
     193      Rugs, other                           10.00 8.00 6.00
Chair Mats or Pads
     194      Chair mats/pads, hooked               3.00 2.50 2.00
     195      Chair mats/pads, braided              3.00 2.50 2.00      
     196      Chair mats/pads, other                3.00 2.50 2.00
Pictures      
     197      Pictures, crewel work                 8.00  6.00  4.00      
     198      Pictures, embroidered                 8.00  6.00  4.00      
     199      Pictures, needlepoint, canvas         8.00  6.00  4.00      
     200      Pictures, needlepoint, plastic        8.00  6.00  4.00      
     201      Pictures, cross-stitch                8.00  6.00  4.00      
     202      Pictures, latch-hook                  8.00  6.00  4.00
Counted cross-stitch, stitched area      
     203      Pictures, counted,small,<6"           8.00  6.00  4.00      
     204      Pictures, counted,medium,6-12"        8.00  6.00  4.00      
     205      Pictures, counted,large,>12"          12.00 10.00 8.00      
     206      Pictures, counted stitches            12.00 10.00 8.00      
     207      Pictures, other                       8.00  6.00  4.00      
 
     208      Best of Show - Senior                 50.00
     208      Best of Show - Junior                 50.00