|
DEPARTMENT 13 - VEGETABLES 570 Pondtown Road Dillsburg, PA 17019 717-432-1560 Pam Wiehagen, Co-Chairperson 15 Carrolls Tract Road Fairfield, PA 17320 717-642-6620
Section 1 - Vegetables
Class Premiums
1 Brussel sprouts-5 specimens 3.50 2.50 1.50
2 Garlic-5 specimens 3.50 2.50 1.50
3 Okra-5 specimens 3.50 2.50 1.50
4 Beans-shelled, all varieties, 1 pint 3.50 2.50 1.50
5 Beans-Lima-Large, in pods, 10 specimens 3.50 2.50 1.50
6 Beans-Lima-small, in pods, 10 specimens 3.50 2.50 1.50
Beans - snap, bush types, 10 specimens, plate
7 Flat, green pods 3.50 2.50 1.50
8 Flat, wax pods 3.50 2.50 1.50
9 Round, green pods 3.50 2.50 1.50
10 Round, wax pods 3.50 2.50 1.50
11 Horticulture 3.50 2.50 1.50
12 Purple 3.50 2.50 1.50
Beans - snap, pole types, 10 specimens, plate
13 Round, green pods 3.50 2.50 1.50
14 Flat, green pods 3.50 2.50 1.50
15 Round, wax pods 3.50 2.50 1.50
16 Flat, wax pods 3.50 2.50 1.50
17 Horticulture 3.50 2.50 1.50
18 Purple 3.50 2.50 1.50
19 Soybeans, edible, 10 on a plate, in pods 3.50 2.50 1.50
Beets - Topped, 5 specimens
20 Globe shaped 3.50 2.50 1.50
21 Long Lutz type 3.50 2.50 1.50
22 Mangels 3.50 2.50 1.50
23 Broccoli-1 large head 3.50 2.50 1.50
Cabbage - 1 Large head
24 Domestic round-1 large head 3.50 2.50 1.50
25 Flat type 3.50 2.50 1.50
26 Red 3.50 2.50 1.50
27 Savory type 3.50 2.50 1.50
Carrots - topped, 5 roots
28 Half Long 3.50 2.50 1.50
29 Long 3.50 2.50 1.50
30 Other 3.50 2.50 1.50
Cauliflower - 1 large head
31 White types 3.50 2.50 1.50
32 Purple types 3.50 2.50 1.50
Corn - Sweet, husked, 5 ears
33 White hybrids 3.50 2.50 1.50
34 Yellow hybrids 3.50 2.50 1.50
35 Bicolor 3.50 2.50 1.50
Cucumbers
36 Pickling, under 3", 10 specimens 3.50 2.50 1.50
37 Pickling, 3-5", 5 specimens 3.50 2.50 1.50
38 Slicing, over 5", 5 specimens 3.50 2.50 1.50
39 Other 3.50 2.50 1.50
40 Eggplant, White, 1 specimen 3.50 2.50 1.50
41 Eggplant, Purple, 1 specimen 3.50 2.50 1.50
42 Eggplant, Asian, 1 specimen 3.50 2.50 1.50
43 Kale-5 stems in water 3.50 2.50 1.50
44 Swiss Chard-5 stems in water 3.50 2.50 1.50
Muskmellon - Cantaloupes, 1 specimen
45 Large 6" or more in diameter 3.50 2.50 1.50
46 Small, under 6" in diameter 3.50 2.50 1.50
47 Honeydew 3.50 2.50 1.50
48 Specialty 3.50 2.50 1.50
49 Other 3.50 2.50 1.50
Onions - bulbs, plate of 5, mature for storage
50 Yellow globe 3.50 2.50 1.50
51 Bottle 3.50 2.50 1.50
52 Sweet Spanish 3.50 2.50 1.50
53 Red Flat 3.50 2.50 1.50
54 Red Globe 3.50 2.50 1.50
55 White 3.50 2.50 1.50
56 Parsley-1 bunch, 10 stems in water 3.50 2.50 1.50
Peppers - Hot
57 Long type 3.50 2.50 1.50
58 Round type 3.50 2.50 1.50
59 Small type 3.50 2.50 1.50
60 Jalapeno 3.50 2.50 1.50
61 Habanero 3.50 2.50 1.50
62 Other 3.50 2.50 1.50
Peppers - Sweet, bell or bull nose shape, 5 specimens
63 Green 3.50 2.50 1.50
64 Red 3.50 2.50 1.50
65 Yellow 3.50 2.50 1.50
66 Purple 3.50 2.50 1.50
Peppers - Sweet, thin fleshed, 5 specimens
67 Banana, red 3.50 2.50 1.50
68 Green or Yellow 3.50 2.50 1.50
69 Other 3.50 2.50 1.50
Pumpkins - 1 specimen
70 Connecticut field 3.50 2.50 1.50
71 Small Sugar, pie 3.50 2.50 1.50
72 Cushaw 3.50 2.50 1.50
73 Neck 3.50 2.50 1.50
74 Jack-be-little, 3 specimens 3.50 2.50 1.50
75 Long Island Cheese 3.50 2.50 1.50
76 Jarrahdale 3.50 2.50 1.50
77 Carving, under 15 lb. 3.50 2.50 1.50
78 Other 3.50 2.50 1.50
79 Rhubarb-any variety, 5 stalks tied together 3.50 2.50 1.50
Squash - Summer types, 1 specimen
80 Zucchini, green, under 12" 3.50 2.50 1.50
81 Zucchini, yellow, under 12" 3.50 2.50 1.50
82 Crookneck 3.50 2.50 1.50
83 Straightneck 3.50 2.50 1.50
84 Bush Scallop, Patty Pan 3.50 2.50 1.50
85 Spaghetti 3.50 2.50 1.50
86 Other 3.50 2.50 1.50
Squash - Winter types, 1 specimen
87 Acorn 3.50 2.50 1.50
88 Carnival/Festival 3.50 2.50 1.50
89 Banana 3.50 2.50 1.50
90 Sweet Dumpling 3.50 2.50 1.50
91 Buttercup 3.50 2.50 1.50
92 Butternut 3.50 2.50 1.50
93 Hubbard 3.50 2.50 1.50
94 Delicate 3.50 2.50 1.50
95 Turks Turban 3.50 2.50 1.50
96 Other 3.50 2.50 1.50
97 Largest Winter type squash, specify weight 3.50 2.50 1.50
Tomatoes - Large fruited, 5 specimens
98 Red 3.50 2.50 1.50
99 Italian Plum 3.50 2.50 1.50
100 Yellow 3.50 2.50 1.50
101 Pink 3.50 2.50 1.50
102 Mature green 3.50 2.50 1.50
103 White 3.50 2.50 1.50
104 Other 3.50 2.50 1.50
Tomatoes - Small fruited, 10 specimens
105 Red Cherry 3.50 2.50 1.50
106 Yellow Cherry 3.50 2.50 1.50
107 Plum shaped 3.50 2.50 1.50
108 Grape shaped 3.50 2.50 1.50
109 Pear shaped 3.50 2.50 1.50
110 Other 3.50 2.50 1.50
111 Tomatoes, Largest 5.00
112 Turnips, 5 specimens, any variety, topped 3.50 2.50 1.50
Watermelon
113 Sugarbaby, 2 specimens 3.50 2.50 1.50
114 Round, Red 3.50 2.50 1.50
115 Red Oblong 3.50 2.50 1.50
116 Seedless 3.50 2.50 1.50
117 Yellow 3.50 2.50 1.50
118 Other 3.50 2.50 1.50
Gourds and Ornamental Squash
119 Collection, 6 different kinds on a plate 2.50 2.00 1.50
120 Apple, 1 specimen 2.50 2.00 1.50
121 Goose, 1 specimen 2.50 2.00 1.50
122 Bird House, 1 specimen 2.50 2.00 1.50
123 Other 2.50 2.00 1.50
124 Gourds, Collection of 10 different kinds
attractively displayed 8.00 6.50 5.50
125 Home Garden Harvest, 10 or more kinds
of vegetables displayed attractively
in a container 8.00 6.50 5.50
126 Naturally forming curiosity
vegetable, unusual growth due to size,
shape or color, for children ages 12 and
under only 2.50 2.25 2.00 1.75 1.50 1.00 1.00 1.00
127 Largest pumpkin, by weight, must be
weighed and marked on entry tag 20.00
|