DEPARTMENT 10 - 4-H AND VOCATIONAL - 2008
Rules:
Bob Bucher and David Miller, Chairpersons
717-334-6271
General Rules
4-H club members must have passed their 8th
birthday but not have passed their 19th birthday by January 1 of the current year.
Exhibitors must be Adams County 4-H members,
conducting a project in the field in which they wish to make entry, and be under the supervision
of Pennsylvania State University Cooperative Extension Service by July 1 preceding the fair.
Students enrolled in an accepted vocational school
curriculum must be conducting a project in the class in which they wish to make entry. Students
enrolled in general home economics in a conmprehensive high school are considered as qualifying.
All entries shall be approved prior to the fair by a member of the Pennsylvania Department of
Education, Agriculture or Home Economics staff, or their designated representative.
In any case where there is reference to 4-H and
vocational classes, the South Mountain Fair Association has the option, if there is a sufficient
number of available exhibits, to divide the show into two classes, a 4-H and a vocational, or
they may be shown together.
4-H or FFA member must be present and must have
charge of his/her animal at the time of judging.
Exhibits will be accepted on Sunday
August 17, 2008, between 2:00 p.m. and 4:00 p.m., and on Monday, August 18, 2008, between
4:00 p.m. and 8:00 p.m.
ALL exhibits, with the exception of animals, will be released to
exhibitors on Sunday, August 24, 2008 from 2:00-4:00 p.m. No prize money will be
awarded for exhibits removed in violation of this rule.
General Rules
Items in each exhibit must be grown by a 4-H member
who is enrolled in the 4-H Fruit/Vegetable project within the current year.
Vocational Fruit and Vegetables
Section 130 - Vocational fruit & vegetables
Class Premiums
1 1-3 different vegetables 2.50 2.00 1.75 1.50
2 3-6 different vegetables 2.50 2.00 1.75 1.50
3 Disp plant you propagate 2.50 2.00 1.75 1.50
4 Display hairy plant pet 2.50 2.00 1.75 1.50
5 1 Strawberry plant in soil 3.50 3.00 2.50 2.00
General Rules
Each item must be made by a 4-H member
who is enrolled in a 4-H Foods project within the current year.
Exhibits should portray base requirements
as outlined in specific 4-H projects.
Vocational Home and Dairy Products
Section 150 - Vocational home & dairy products
Class Premiums
1 Cookies-no bake/cut out/drop 3.00 2.50 2.00 1.00
2 Trail mix or granola 3.00 2.50 2.00 1.00
3 Poster-food pyramid 3.00 2.50 2.00 1.00
4 Muffins or cereal squares 3.00 2.50 2.00 1.00
5 Poster-food experiment 3.00 2.50 2.00 1.00
6 Bag of Tricks-Microwave Magic 3.00 2.50 2.00 1.00
7 Bag of Tricks-Microwave-Poster 3.00 2.50 2.00 1.00
9 Micro Magicians-Microwave 4.50 3.50 2.50 1.00
10 Micro Magicians-Poster 4.50 3.50 2.50 1.00
12 Amazing Rays-Microwave 4.50 3.50 2.50 1.00
13 Amazing Rays-Poster 4.50 3.50 2.50 1.00
15 Presto Meals-Microwave 4.50 3.50 2.50 1.00
16 Presto Meals-Poster 4.50 3.50 2.50 1.00
17 Cake decorating I-sheet cake 12.00 10.00 8.00 3.00
18 Cake decorating II-sheet cake 12.00 10.00 8.00 3.00
19 Microwave food item 3.00 2.50 2.00 1.00
20 Bread-8-12 yr old 3.00 2.50 2.00 1.00
21 Bread-13-18 yr old 3.00 2.50 2.00 1.00
22 Pretzels-2 3.00 2.50 2.00 1.00
23 Yeast rolls-4 3.00 2.50 2.00 1.00
24 No bake cookies-4 3.00 2.50 2.00 1.00
25 Trail mix/granola 3.00 2.50 2.00 1.00
26 Bar cookies-4 3.00 2.50 2.00 1.00
27 Oatmeal raisin cookies-4 3.00 2.50 2.00 1.00
28 Poster on cooking terms 3.00 2.50 2.00 1.00
29 Muffins-2 3.00 2.50 2.00 1.00
30 Biscuits-2 3.00 2.50 2.00 1.00
31 Fruit bread-1 loaf 3.00 2.50 2.00 1.00
32 Vegetable bread-1 loaf 3.00 2.50 2.00 1.00
33 Poster on quick breads 3.00 2.50 2.00 1.00
34 Snickerdoodles-4 3.00 2.50 2.00 1.00
35 Oatmeal muffins-4 3.00 2.50 2.00 1.00
36 Coffee cake-no yeast 3.00 2.50 2.00 1.00
37 Poster-foods of a culture 3.00 2.50 2.00 1.00
38 Cake or bread-other country 3.00 2.50 2.00 1.00
39 Poster-other country food 3.00 2.50 2.00 1.00
40 Bread from other country 3.00 2.50 2.00 1.00
41 Pretzel/roll/bread-country 3.00 2.50 2.00 1.00
42 Poster-bread from country 3.00 2.50 2.00 1.00
43 Poster Outdoor Cooking Safety 3.00 2.50 2.00 1.00
44 Homemade chimney,foil pan 3.00 2.50 2.00 1.00
45 Let's Preserve-Jam/Jelly 3.00 2.50 2.00 1.00
46 Let's Preserve-Vegetables 3.00 2.50 2.00 1.00
General Rules
Each item must be grown by a 4-H member
who is enrolled in a 4-H Outdoor Flower or Indoor Flower projects within the current year.
Exhibits should portray base requirements
as outlined in specific 4-H projects.
Vocational Floral Exhibits
Section 170 - Vocational floral exhibits
1 Landscape gardening, 5 different 3.50 3.00 2.75 2.50
annual flowers, 3 stems each
species in separatge containers
or 1 experiment from project book.
2 Indoor gardening, Exhibit 1 African 3.50 3.00 2.75 2.50
Violet started from a cutting and
1 foliage plant started from a
cutting or 1 completed experiment
from project book.
3 Terrarium 3.50 3.00 2.75 2.50
4 Dried arrangement 3.50 3.00 2.75 2.50
Display dried flower arrangement
5 Unit 3, Annuals 3.50 3.00 2.75 2.50
6 Unit 3, Perennials 3.50 3.00 2.75 2.50
7 Unit 3, House plants 3.50 3.00 2.75 2.50
8 Unit 3, Herbs 3.50 3.00 2.75 2.50
9 Unit 3, Hydroponics 3.50 3.00 2.75 2.50
10 Unit 3, Trees & Shrubs 3.50 3.00 2.75 2.50
General Rules
Each article have been made by a 4-H member
within the current year.
Each article should be a part of
the specific 4-H project(s) in which the member is enrolled within the current year.
Vocational Needlecraft
Section 180 - Vocational needlecraft
Class Premiums
Sew Much Fun
1 Sew Much Fun-Pants/shorts 6.00 5.00 4.00 2.50
2 Sew Much Fun-Skirt/apron 6.00 5.00 4.00 2.50
3 Sew Much Fun-Skirt/blouse 6.00 5.00 4.00 2.50
4 In stand top/skirt/dress 6.00 5.00 4.00 2.50
Sew Much More
5 Travel/bed/sewing caddy 4.00 3.00 2.75 2.50
6 Simple household item 4.00 3.00 2.75 2.50
7 Pillow/quillo 4.00 3.00 2.75 2.50
8 Pajama tote/laundry bag 4.00 3.00 2.75 2.50
Stitch by Stitch
9 Sample activity book 4.00 3.00 2.75 2.50
10 Decorative stitches 4.00 3.00 2.75 2.50
11 Hand stitched large item 4.00 3.00 2.75 2.50
Knits
12 T-shirt & slacks,shorts,skirt 5.00 4.00 3.00 2.50
13 Beach cover-up/jogging suit 5.00 4.00 3.00 2.50
14 Sweatshirt/jacket 5.00 4.00 3.00 2.50
15 Dress 5.00 4.00 3.00 2.50
Coordinates
16 Simple Top/vest/poncho&skirt/shorts 5.00 4.00 3.00 2.50
slacks/jumper with waistband or facing
17 Simple dress 5.00 4.00 3.00 2.50
Accessories
18 3 different accessories 3.50 3.00 2.75 2.50
Sewing for Other Projects or People
19 Garment & photo/other person 3.50 3.00 2.75 2.50
20 Toy/blanket/kite 3.50 3.00 2.75 2.50
21 Other 3.50 3.00 2.75 2.50
Time Saving Sewing
22 Time-saving sewing poster 14x22 3.50 3.00 2.75 2.50
23 Two pressing aids 3.50 3.00 2.75 2.50
24 Other 3.50 3.00 2.75 2.50
Create Your Own Project
25 Create own project poster 14x22 4.50 3.50 2.75 2.50
26 Clothing item 4.50 3.50 2.75 2.50
Tailoring
27 Tailored jacket/sports coat 12.00 10.00 8.00 5.00
28 Tailored coat 12.00 10.00 8.00 5.00
29 Tailored ensemble 12.00 10.00 8.00 5.00
Formal Wear
30 Special occasion garment 10.00 9.00 8.00 5.00
Separates
31 Dress 10.00 9.00 8.00 5.00
32 Two piece dress 10.00 9.00 8.00 5.00
33 Two piece jacket/pants 10.00 9.00 8.00 5.00
34 Two piece vest/pants 10.00 9.00 8.00 5.00
Design
35 Garment or textile w/applied design 3.50 3.00 2.75 2.50
36 Garment or textile created/woven 3.50 3.00 2.75 2.50
37 Garment w/tucks/folds/darts 3.50 3.00 2.75 2.50
Closet Connections
38 Closet or storage aid 3.50 3.00 2.75 2.50
Wardrobe Planning
39 Coordinating garment 4.50 3.50 2.75 2.50
Clothes Shopping
40 Purchased ensemble 3.50 3.00 2.75 2.50
41 Poster w/purchased garment 3.50 3.00 2.75 2.50
Knitting
42 Beginners-2 knitted articles 8.00 6.00 4.00 2.50
43 Intermediate-1 knitted, small 8.00 6.00 4.00 2.50
44 Intermediate-1 knitted garment 8.00 6.00 4.00 2.50
45 Intermediate-1 knitted afghan 8.00 6.00 4.00 2.50
46 Advanced-garment,multi-color 8.00 6.00 4.00 2.50
47 Advanced-garment,hand knitted 8.00 6.00 4.00 2.50
48 Advanced-knitting machine 8.00 6.00 4.00 2.50
49 Other 8.00 6.00 4.00 2.50
Crocheting
50 Beginners-2 crochet, small 8.00 6.00 4.00 2.50
51 Intermediate-1 crochet, small 8.00 6.00 4.00 2.50
52 Intermediate-1 crochet garment 8.00 6.00 4.00 2.50
53 Intermediate-1 large/afghan 8.00 6.00 4.00 2.50
54 Advanced-rug/bedspread 8.00 6.00 4.00 2.50
55 Advanced-crocheted garment 8.00 6.00 4.00 2.50
56 Advanced-other 8.00 6.00 4.00 2.50
General Rules
Each article have been made by a 4-H member
within the current year.
Each article should be a part of
the specific 4-H project(s) in which the member is enrolled within the current year.
Vocational Arts and Crafts
Section 190 - Vocational arts & crafts
Class Premiums
Leather Display
1 Leather belt 7.00 6.00 5.00 3.00
2 Leather coin purse/key holder 7.00 6.00 5.00 3.00
3 Leather Handbag 7.00 6.00 5.00 3.00
4 Leather miscellaneous 7.00 6.00 5.00 3.00
Crafts - Display only one of the following
5 Crafts-quilled article 7.00 6.00 5.00 3.00
6 Crafts-baskets 7.00 6.00 5.00 3.00
7 Crafts-T-shirt designs 7.00 6.00 5.00 3.00
8 Crafts-fabric-printing 7.00 6.00 5.00 3.00
9 Crafts-wood burning 7.00 6.00 5.00 3.00
10 Crafts-tin punch 7.00 6.00 5.00 3.00
11 Crafts-textile print banner 7.00 6.00 5.00 3.00
12 Crafts-weaving 7.00 6.00 5.00 3.00
13 Crafts-silk screened item 7.00 6.00 5.00 3.00
14 Crafts-quilled 7.00 6.00 5.00 3.00
15 Crafts-Fabric Crayon Transfer 7.00 6.00 5.00 3.00
16 Crafts-Marbelized Design 7.00 6.00 5.00 3.00
17 Crafts-woven paper basket 7.00 6.00 5.00 3.00
Quilting - Display only one of the following
18 Quilting-patchwork 7.00 6.00 5.00 3.00
19 Quilting-applique 7.00 6.00 5.00 3.00
Ceramics - Display only one of the following
20 Ceramic-containers 7.00 6.00 5.00 3.00
21 Ceramic-figurines 7.00 6.00 5.00 3.00
Macrame - Display only one of the following
22 Macrame-plant hanger 7.00 6.00 5.00 3.00
23 Macrame-wall hanging 7.00 6.00 5.00 3.00
24 Macrame-purse 7.00 6.00 5.00 3.00
25 Macrame-other 7.00 6.00 5.00 3.00
4-H Palette for Fun Cutting and Pasting Art
26 Cutting/pasting art-8-12 yr 7.00 6.00 5.00 3.00
27 Cutting/pasting art-13-18 yr 7.00 6.00 5.00 3.00
4-H Palette for Fun Mural Madness
(preliminary drawing of a mural) (not
to exceed 14"x22") and a photograph
of mural (securely attached)
28 Mural madness-8-12 yr old 7.00 6.00 5.00 3.00
29 Mural madness-13-18 yr old 7.00 6.00 5.00 3.00
4-H Palette for Fun Painting
30 Painting-8-12 yr old 7.00 6.00 5.00 3.00
31 Painting-13-18 yr old 7.00 6.00 5.00 3.00
4-H Palette for Fun Sculpture
32 Sculpture-8-12 yr old 7.00 6.00 5.00 3.00
33 Sculpture-13-18 yr old 7.00 6.00 5.00 3.00
4-H Palette for Fun Printing
34 Printing-8-12 yr old 7.00 6.00 5.00 3.00
35 Printing-13-18 yr old 7.00 6.00 5.00 3.00
4-H Palette for Fun Fiber Art
(may not exhibit same item in Textile Science)
36 Fiber art-8-12 yr old 7.00 6.00 5.00 3.00
37 Fiber art-13-18 yr old 7.00 6.00 5.00 3.00
4-H Palette for Fun Construction Art
(map not exhibit same item in Woodworking)
38 Construction art-8-12 yr old 7.00 6.00 5.00 3.00
39 Construction art-13-18 yr old 7.00 6.00 5.00 3.00
Sketchbook Crossroads
40 Sketchbook Crossroads 7.00 6.00 5.00 3.00
Portfolio Pathways
41 Portfolio Pathways 7.00 6.00 5.00 3.00
Vocational Photography
Section 190 - Vocational arts & crafts
Class Premiums
42 Adventures w/camera 8.00 5.50 3.50 3.00
43 Exploring Photography 8.00 5.50 3.50 3.00
44 Adventures w/adjustable camera 8.00 5.50 3.50 3.00
45 Darkroom Techniques 8.00 5.50 3.50 3.00
Home Furnishings and Home Management
46 Padded picture frame 8.00 6.00 4.00 2.50
47 Latch hook rug 8.00 6.00 4.00 2.50
48 Other rug techniques 8.00 6.00 4.00 2.50
49 Counted cross-stitch item 8.00 6.00 4.00 2.50
50 Needlepoint on plastic 8.00 6.00 4.00 2.50
51 Stenciling/stamping 8.00 6.00 4.00 2.50
52 Dolls/stuffed animals 8.00 6.00 4.00 2.50
53 Jewelry 8.00 6.00 4.00 2.50
54 Art Drawing 8.00 6.00 4.00 2.50
55 Others 8.00 6.00 4.00 2.50
56 Grapevine wreath 3.50 3.00 2.75 2.50
Child Care and Family Relations
Babysitting - Display only one of the following
57 Babysitter's Kit 3.50 3.00 2.75 2.50
58 Idea scrapbook 3.50 3.00 2.75 2.50
59 Child's toy 3.50 3.00 2.75 2.50
DAIRY CATTLE
BREEDING
Chairpersons - Bob Bucher and David Miller
717-334-6271
General Rules
4-H or FFA member must be present and must have
charge of his/her animal at the time of judging.
Each 4-H Club member and/or FFA member is
limited to 2 animals.
4-H Club members and/or FFA members are
required to attend Quality Assurance and Ethics training every year to exhibit and/or show.
Section 201 - Dairy, Breeding, Ayrshire
Section 202 - Dairy, Breeding, Brown Swiss
Section 203 - Dairy, Breeding, Guernsey
Section 204 - Dairy, Breeding, Holstein
Section 205 - Dairy, Breeding, Jersey
Section 206 - Dairy, Breeding, Milking Shorthorn
Section 207 - Dairy, Breeding, Other
Class Premiums
1 Spring heifer 10.00 8.00 6.00 4.00 3.00
2 Winter heifer 10.00 8.00 6.00 4.00 3.00
3 Fall heifer 10.00 8.00 6.00 4.00 3.00
4 Summer yearling heifer 10.00 8.00 6.00 4.00 3.00
5 Spring yearling heifer 10.00 8.00 6.00 4.00 3.00
6 Winter yearling heifer 10.00 8.00 6.00 4.00 3.00
7 Fall yearling heifer 10.00 8.00 6.00 4.00 3.00
8 Best Junior Female 10.00 8.00 6.00 4.00 3.00
9 Junior Champion Female
10 Reserve Junior Champion Female
11 Dry cow-all ages 15.00 10.00 8.00 6.00 5.00
12 Junior 2 yr cow 15.00 10.00 8.00 6.00 5.00
13 Senior 2 yr cow 15.00 10.00 8.00 6.00 5.00
14 Junior 3 yr cow 15.00 10.00 8.00 6.00 5.00
15 Senior 3 yr cow 15.00 10.00 8.00 6.00 5.00
16 4 yr cow 15.00 10.00 8.00 6.00 5.00
17 5 yr cow 15.00 10.00 8.00 6.00 5.00
18 Cow w/over 125,000 lb 15.00 10.00 8.00 6.00 5.00
19 Aged cow 15.00 10.00 8.00 6.00 5.00
20 Senior Best female 15.00 10.00 8.00 6.00 5.00
21 Senior Champion Female
22 Reserve Senior Champion Female
23 Grand Champion Female
24 Reserve Grand Champion Female
25 Dam & daughter-any age 21.00 18.00 14.00 8.00 6.00
26 Produce of Dam-2 animals 21.00 18.00 14.00 8.00 6.00
27 Dairy Herd-3 cows 21.00 18.00 14.00 8.00 6.00
28 Senior Showmanship 10.00 9.00 8.00 7.00 6.00 4.00
29 Intermediate Showmanship 10.00 9.00 8.00 7.00 6.00 4.00
30 Junior Showmanship 10.00 9.00 8.00 7.00 6.00 4.00
31 Senior Master Showman
32 Intermediate Master Showman
33 Junior Master Showman
BEEF CATTLE
4-H Chairpersons: Deb Jeffcoat 717-334-6271,
Karol and Charles Sherman,
Donna Byers, Kevin Diehl, and
Melissa Steele
General Rules
See General Livestock Information.
See Department 3, Beef Cattle, Health Rules.
4-H Club members and/or FFA members must be present and must have
charge of his/her animal at the time of judging.
Registration papers and health papers need to accompany animals.
There will be a separate 4-H and vocational show.
4-H Club members and/or FFA members are
required to attend Quality Assurance and Ethics training every year to exhibit and/or show.
BREEDING
Section 301 - Beef, Breeding, Angus
Section 302 - Beef, Breeding, Hereford (polled or nonpolled)
Section 303 - Beef, Breeding, Charolais
Section 304 - Beef, Breeding, Simmental
Section 305 - Beef, Breeding, Limousin
Section 306 - Beef, Breeding, Other
Class Premiums
1 Junior heifer 11.00 9.00 7.00 6.00 3.00
2 Senior heifer 11.00 9.00 7.00 6.00 3.00
3 Summer yearling heifer 11.00 9.00 7.00 6.00 3.00
4 Junior yearling heifer 11.00 9.00 7.00 6.00 3.00
5 Senior yearling heifer 11.00 9.00 7.00 6.00 3.00
6 Champion Female
7 Reserve Champion Female
MARKET STEERS
General Rules
Each member is limited to one animal.
4-H and FFA Market Steers must arrive for weigh-in
on Monday, August 18, 2008, between 5:00 p.m. and 8:00 p.m.
MARKET STEERS
Section 307 - 4H Market Steer
Section 308 - FFA Market Steer
Class Premiums
1 Light Lightweight, Market 15.00 11.00 9.00 7.00 4.00
2 Medium Lightweight, Market 15.00 11.00 9.00 7.00 4.00
3 Heavy Lightweight, Market 15.00 11.00 9.00 7.00 4.00
4 Champion Lightweight, Market
5 Reserve Champion Lightweight, Market
6 Light Middleweight, Market 15.00 11.00 9.00 7.00 4.00
7 Medium Middleweight, Market 15.00 11.00 9.00 7.00 4.00
8 Heavy Middleweight, Market 15.00 11.00 9.00 7.00 4.00
9 Champion Middleweight, Market
10 Reserve Champion Middleweight
11 Light Heavyweight, Market 15.00 11.00 9.00 7.00 4.00
12 Medium Heavyweight, Market 15.00 11.00 9.00 7.00 4.00
13 Heavyweight, Market 15.00 11.00 9.00 7.00 4.00
14 Champion Heavyweight, Market
15 Reserve Champion Heavyweight
16 Bred & Owned By Exhibitor 15.00 11.00 9.00 7.00 4.00
17 Grand Champion Steer
18 Reserve Grand Champion Steer
FITTING AND SHOWMANSHIP
Class Premiums
19 Advanced Fit & Show 10.00 9.00 8.00 7.00 6.00 4.00
20 Senior Fit & Show 10.00 9.00 8.00 7.00 6.00 4.00
21 Intermediate Fit & Show 10.00 9.00 8.00 7.00 6.00 4.00
22 Junior Fit & Show 10.00 9.00 8.00 7.00 6.00 4.00
23 Beginner Fit & Show 10.00 9.00 8.00 7.00 6.00 4.00
24 Grand Champion Fit & Show
25 Reserve Grand Champion Fit & Show
SHEEP - BREEDING
Section 401 - Sheep, Breeding, Cheviot
Section 402 - Sheep, Breeding, Columbia
Section 403 - Sheep, Breeding, Corriedale
Section 404 - Sheep, Breeding, Dorset
Section 405 - Sheep, Breeding, Finn
Section 406 - Sheep, Breeding, Hampshire
Section 407 - Sheep, Breeding, Leicester
Section 408 - Sheep, Breeding, Merino
Section 409 - Sheep, Breeding, Montadale
Section 410 - Sheep, Breeding, Natural Color
Section 411 - Sheep, Breeding, Oxford
Section 412 - Sheep, Breeding, Rambouillet
Section 413 - Sheep, Breeding, Shropshire
Section 414 - Sheep, Breeding, Southdown
Section 415 - Sheep, Breeding, Suffolk
Section 416 - Sheep, Breeding, Other
Class Premiums
1 Ram Lamb Under 1 Year 9.00 8.00 7.00 6.00
2 Pair of Ram Lambs under 1 yr 9.00 8.00 7.00 6.00
3 Yearling Ram 1 yr & under 2 yr 9.00 8.00 7.00 6.00
4 Champion Ram
5 Reserve Champion Ram
6 Ewe Lamb under 1 yr 9.00 8.00 7.00 6.00
7 Pair of Ewe Lambs under 1 yr 9.00 8.00 7.00 6.00
8 Yearling Ewe 1 yr & under 2 yr 9.00 8.00 7.00 6.00
9 Pair of Yearling Ewes 9.00 8.00 7.00 6.00
10 Champion Ewe
11 Reserve Champion Ewe
12 Breeder's Young Flock 9.00 8.00 7.00 6.00
13 Breeder's Flock 9.00 8.00 7.00 6.00
MARKET SHEEP
Section 419 - Market Sheep, 4H and FFA
Class Premiums
1 Light Lightweight 12.00 11.00 10.00 9.00 8.00
2 Heavy Lightweight 12.00 11.00 10.00 9.00 8.00
3 Light Middleweight 12.00 11.00 10.00 9.00 8.00
4 Heavy Middleweight 12.00 11.00 10.00 9.00 8.00
6 Heavy Heavyweight 12.00 11.00 10.00 9.00 8.00
7 Grand Champion Lamb
8 Reserve Grand Champion Lamb
Section 420 - Sheep, Fitting and Showmanship, 4H and FFA
Class Premiums
1 Advanced Fit & Show 10.00 9.00 8.00 7.00 6.00 4.00
2 Senior Fit & Show 10.00 9.00 8.00 7.00 6.00 4.00
3 Intermediate Fit & Show 10.00 9.00 8.00 7.00 6.00 4.00
4 Junior Fit & Show 10.00 9.00 8.00 7.00 6.00 4.00
5 Grand Champion Fit & Show
6 Reserve Grand Champ Fit & Show
MARKET SWINE
Section 501 - Market Swine, 4H and FFA
Class Premiums
1 Lightweight Market Swine 12.00 11.00 10.00 9.00 8.00
2 Heavy Lightweight 12.00 11.00 10.00 9.00 8.00
3 Light Middleweight 12.00 11.00 10.00 9.00 8.00
4 Heavy Middleweight 12.00 11.00 10.00 9.00 8.00
5 Light Heavyweight 12.00 11.00 10.00 9.00 8.00
6 Heavy Heavyweight 12.00 11.00 10.00 9.00 8.00
7 Grand Champion Market Swine
8 Res Grand Champ Market Swine
Section 502 - Market Swine, Fitting and Showmanship, 4H and FFA
Class Premiums
1 Senior Fit & Show 10.00 9.00 8.00 7.00 6.00 4.00
2 Intermediate Fit & Show 10.00 9.00 8.00 7.00 6.00 4.00
3 Junior Fit & Show 10.00 9.00 8.00 7.00 6.00 4.00
4 Beginner Fit & Show 10.00 9.00 8.00 7.00 6.00 4.00
5 Grand Champion Fit & Show
6 Reserve Grand Champion
MARKET GOATS
Section 604 - Market Goats, 4H and FFA
Class Premiums
1 Lightweight Market Goat 12.00 11.00 10.00 9.00 8.00
2 Light Middleweight 12.00 11.00 10.00 9.00 8.00
3 Middleweight 12.00 11.00 10.00 9.00 8.00
4 Heavyweight 12.00 11.00 10.00 9.00 8.00
5 Grand Champion Market Goat
6 Reserve Grand Champion Goat
Section 605 - Goats, Fitting and Showmanship
Class Premiums
1 Senior Fit & Show 10.00 9.00 8.00 7.00 6.00 4.00
2 Intermediate Fit & Show 10.00 9.00 8.00 7.00 6.00 4.00
3 Junior Fit & Show 10.00 9.00 8.00 7.00 6.00 4.00
4 Beginner Fit & Show 10.00 9.00 8.00 7.00 6.00 4.00
5 Grand Champion Fit & Show
6 Reserve Grand Champion
Section 900 - Group exhibits
Class Premiums
1 Health 15.00 12.00 9.00 5.00 3.00
2 Safety 15.00 12.00 9.00 5.00 3.00
3 Consumer Education 15.00 12.00 9.00 5.00 3.00
4 Citizenship 15.00 12.00 9.00 5.00 3.00
5 4-H Promotion 15.00 12.00 9.00 5.00 3.00
6 General & Engineering 15.00 12.00 9.00 5.00 3.00
7 Animal science 15.00 12.00 9.00 5.00 3.00
8 Plant science 15.00 12.00 9.00 5.00 3.00
9 Personal care & grooming 15.00 12.00 9.00 5.00 3.00
10 Foods & nutrition 15.00 12.00 9.00 5.00 3.00
11 Clothing selection & construct 15.00 12.00 9.00 5.00 3.00
12 FFA,FHA,Vo-Ag & Industrial art 26.00 21.00 18.50 16.00 11.00
Section 901 - Conservation
Class Premiums
1 Wildlife-book 1-poster 2.50 2.00 1.75 1.50
2 Wildlife-book 2-birdhouse 2.50 2.00 1.75 1.50
3 Wildlife-book 3-bird nest/eggs 2.50 2.00 1.75 1.50
4 Wildlife-book 4-poster 2.50 2.00 1.75 1.50
5 Wildlife-book 5-bird feeder 2.50 2.00 1.75 1.50
6 Endangered Wildlife poster 2.50 2.00 1.75 1.50
7 Riflery-safety poster 2.50 2.00 1.75 1.50
8 Archery-safety poster 2.50 2.00 1.75 1.50
9 Air pistol-safety poster 2.50 2.00 1.75 1.50
10 Air rifle-safety poster 2.50 2.00 1.75 1.50
11 Beginner forestry-leaf poster 2.50 2.00 1.75 1.50
12 Shot gun-safety poster 2.50 2.00 1.75 1.50
13 Fishing-poster 2.50 2.00 1.75 1.50
Section 902 - Engineering
Class Premiums
1 Magic of Electricity-Unit 1 3.50 3.00 2.75 2.50
2 Intestigating Electric-Unit 2 3.50 3.00 2.75 2.50
3 Wired for Power-Unit n3 3.50 3.00 2.75 2.50
4 Entering Electronics-Unit 4 3.50 3.00 2.75 2.50
5 Woodworking-Large furniture 9.50 7.50 5.50 3.00
6 Woodworking-Small furniture 9.50 7.50 5.50 3.00
7 Woodworking-Small items 9.50 7.50 5.50 3.00
8 Other 9.50 7.50 5.50 3.00
9 Refinished item 9.50 7.50 5.50 3.00
10 Unit 1-small engines 2.50 2.00 1.75 1.50
11 Unit 2-small engines 2.50 2.00 1.75 1.50
12 Unit 3-small engines 2.50 2.00 1.75 1.50
13 Unit 1-bicycle 2.50 2.00 1.75 1.50
14 Unit 2-bicycle 2.50 2.00 1.75 1.50
15 Unit 3-bicycle 2.50 2.00 1.75 1.50
16 Computer-poster 2.50 2.00 1.75 1.50
17 Computer-Adding On 2.50 2.00 1.75 1.50
18 Computer-Reaching Beyond 2.50 2.00 1.75 1.50
19 Rocketry-large 3.00 2.50 2.00 1.75
20 Rocketry-small 3.00 2.50 2.00 1.75
21 Rocketry-bottle rocket 3.00 2.50 2.00 1.75
22 Fire safety display 2.50 2.00 1.75 1.50
Section 903 - Entomology
Class Premiums
1 1st year-25 species of insects 3.50 3.00 2.50 2.00
2 2nd year-50 species of insects 3.50 3.00 2.50 2.00
3 3rd year-70 species of insects 3.50 3.00 2.50 2.00
4 4th year-90 species of insects 3.50 3.00 2.50 2.00
Section 904 - Veterinarian science
Class Premiums
1 Display any phase of unit 1 2.50 2.00 1.75 1.50
2 Display any phase of unit 2 2.50 2.00 1.75 1.50
3 Display any phase of unit 3 2.50 2.00 1.75 1.50
Section 905 - Small/large animals
Class Premiums
1 Pet/small Animal Project 2.50 2.00 1.75 1.50
2 Embryology Project 2.50 2.00 1.75 1.50
3 Goat/Swine/Sheep Project 2.50 2.00 1.75 1.50
4 Rabbit Project 2.50 2.00 1.75 1.50
5 Seeing Eye Puppy/Dog Obedience 2.50 2.00 1.75 1.50
6 Horse/Dairy/Beef Project 2.50 2.00 1.75 1.50
Section 906 - Health and fitness
Class Premiums
1 Health the Fourth H 2.50 2.00 1.75 1.50
2 Healthy Lifestyles 2.50 2.00 1.75 1.50
3 Bicycle Adventures 2.50 2.00 1.75 1.50
4 Strengthening families 2.50 2.00 1.75 1.50
5 Stamp collection 2.50 2.00 1.75 1.50
Section 999 - Best of Show
Class
1 Section 150
2 Sections 130, 170, 901
3 Section 180-Class 1-25
4 Section 180-Class 26-41
5 Section 180-Class 42-56
6 Section 190-Class 1-41
7 Section 190-Class 42-59
8 Section 900
9 Section 902
10 Sections 903,904,905,906