Home | Maps | Vendor Applications | Yearly Events | Entertainment | Rent/Storage Space | Fair Board | Contact Us
 

 

South Mountain Fair Attendance

Year

              2003   2004  2005   2006  2007   2008   2009   2010   2011   2012

Tuesday      1371   1746  1511   1797   577   1085    925    943   1200  1278

Wednesday    1766   2010  2224   3202  1363   2021   1790   1095   1775  2293

Thursday     1905   1153  1931   3397  1665   2390   3205   1560   1671  3188

Friday       2523   2372  2900   4005  2468   2698   3118   1665   1805  4906

Saturday     3926   3576  3164   3289  1267   3102   3691   1794   2659  3022
 

                                                                                                                                                                 _____  
Year Totals 11491  10857 11730  15690  7340  11296  12729   7057   9110 14687
 

 

Home | Maps | Vendor Applications | Yearly Events | Entertainment | Rent/Storage Space | Fair Board | Contact Us